Member sinceDecember 2019
Years in office6 years
StatusActive MP
Parliamentary ID4864
Profile synced7 Jun 2026
MP Expenses (IPSA)
Total claims (stored)586
Total net amount (stored)£1,414,855.47
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 24 | £8,001.42 |
| 24_25 | 110 | £301,524.12 |
| 23_24 | 98 | £282,087.08 |
| 22_23 | 116 | £274,073.86 |
| 21_22 | 54 | £253,172.62 |
| 20_21 | 143 | £239,625.97 |
| 19_20 | 29 | £56,370.40 |
| Unknown | 12 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 20 | £4,280.56 |
| Accommodation | 2 | £2,296.46 |
| Miscellaneous | 2 | £1,424.40 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 11 Mar 2020 | Accommodation | — | — | Paid | £1,841.67 |
| 4 Mar 2020 | Accommodation | 60036305 | — | Repaid | £-1,841.67 |
| 27 Feb 2020 | Staffing | PARLI-TRAINING | — | Paid | £300.00 |
| 19 Feb 2020 | Accommodation | — | — | Paid | £1,841.67 |
| 15 Feb 2020 | Accommodation | first month rent paid for personally | — | Paid | £1,841.67 |
| 7 Feb 2020 | Staffing | Parliamentary Research Service (Labour) | — | Paid | £450.00 |
| 4 Feb 2020 | Staffing | PARLI-TRAINING | — | Paid | £600.00 |
| 3 Feb 2020 | Accommodation | [***] | — | Paid | £421.51 |
| 27 Jan 2020 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 27 Jan 2020 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £300.00 |
| 26 Jan 2020 | Accommodation | [***] | — | Paid | £305.28 |
| 19 Jan 2020 | Office Costs | Computer, laptop, PC, tablet & accessories | — | Paid | £1,085.00 |
| 19 Jan 2020 | Accommodation | [***] | — | Paid | £319.45 |
| 12 Jan 2020 | Accommodation | HOTEL ON BOOKING.COM | — | Paid | £495.00 |
Claims page 29 of 29
PreviousNext